DESCRIPTION:
ATV 850 ATV 850 GUEPARD TROPHY pro EPS – a worthy representative of the STELS brand, enjoying love and popularity among athletes, fans of outdoor activities all over the world. Any STELS ATV 850, model ATV 850 GUEPARD TROPHY pro EPS is no exception, they are distinguished by reliable assembly and high traffic – they are able to drive where even an SUV will have to turn back. With all its undeniable advantages, STELS ATVs can boast of attractive value, leaving behind their American and Japanese “colleagues” far behind in this respect.
Quad ATV 850 GUEPARD TROPHY pro EPS: specifications
The model is presented on the Russian market in the expanded configuration of TROPHY. To the standard standard equipment the manufacturer offers wheel arch expanders, rear and front kangurines, mud tires, aluminum bottom protection, which makes the ATV even more reliable, powerful, safe. In addition, as an element of additional equipment for this model, a winch of 4500 lbs is offered.
Among the technical merits of the model, special attention is worthy:
electric power steering (EPS)
four-stroke, two-cylinder liquid-cooled engine, the volume of 850 cubic meters. cm, which determines the excellent running parameters of the ATV;
automatic clutch makes transportation as easy and convenient to manage;
independent suspension, front and rear, double-lever with spring-hydraulic shock absorbers. The course of the front suspension is 230 mm, the travel of the rear suspension is 207 mm;
a capacious enough fuel tank, whose capacity is 30 liters;
light-alloy rear and front discs;
the wheelbase is 1550 mm with a clearance of at least 310 mm, which ensures a high cross-country ability of the vehicle.
welded tubular frame made of high-quality steel, capable of withstanding high loads and ensuring reliability, durability of the vehicle;
In general, if you are looking for a light, maneuverable ATV, and at the same time are not ready to pay a lot of money, the model STELS ATV 850 GUEPARD TROPHY pro EPS is just what you need.
SPECIFICATIONS:
Frame | steel, welded, tubular |
---|---|
Engine | 2-cylinder, 4-stroke, liquid cooling |
Working volume, cc. | 850 |
Supply system | Injection, gasoline with an octane rating of at least 92 |
Ignition system | Electronic control unit (ECU) MTO5 “DELPHI” |
Starting system | Electrostarters |
Max power, hp / kW / (rpm) | 68/51 (6500) |
Max torque Nm (rpm) | 81/5000 |
Maximum design speed, km / h | 90 |
Clutch | Variable overclocking clutch |
Transmission | Mechanical with V-belt variator (CVT) (LHNRP) with 2WD / 4WD / 4WD Lock mode and four-wheel drive (4×4 wheel formula) |
Drive from engine to gearboxes | Cardan shaft |
Drive from gears to wheels | Transmission shaft with two hinges of equal angular velocities |
Gearbox front | Mechanical, with conical final drive, plug-in forced, with differential with forced interlock, electromechanically controlled |
Reducer rear | Mechanical, with conical main gear |
Suspension front | Independent, 2-lever, with spring-hydraulic shock absorbers, stroke 185 mm |
Suspension back |
Independent, 2-lever, with spring-hydraulic shock absorbers, 180 mm stroke |
Front Brake |
Hydraulically actuated disc for each wheel, control of the pedal on the right |
Back brake |
Disk with hydraulically actuated on each wheel, control of the pedal on the |
Fuel tank capacity, l | thirty |
Tires front | AT26x8-12, AT26x9-12, AT26x10-12, AT27x8-12, AT27x9-12, AT27x10-12, AT28x8-12, AT28x9-12, AT28x10-12, 230/80-R12 |
Tires rear | AT26x10-12, AT26x11-12, AT26x12-12, AT27x10-12, AT27x11-12, AT27x12-12, AT28x10-12, AT28x11-12, AT28x12-12, 280 / 65-12 |
Front discs | Light alloy 6x12H2, LZ / PCD-4×110, ET-20.5, DIA-60 |
Rear wheels | Light-alloy 7.5x12H2, LZ / PCD-4×110, ET-21.5, DIA-60 |
Overall dimensions, mm: length / width / height on the back of the seat |
2344/1300/1020/1550 – Overall dimensions are specified for ATV on AT26 rubber, without bumpers and wheel arch extensions AT27 – + 12mm, AT28 – + 25mm. Extenders of wheel arches – + 60mm in width. Bumper – + 150mm in length |
Wheelbase, mm | 1550 |
Clearance, mm | 310 – Ground clearance is specified for ATV on AT26 rubber. AT27 – + 12mm, AT28 – + 25mm. |
The equipped weight, kg | 405 (without taking into account the mass of fuel 382 kg) – Weight is given for the ATV version ST on the AT26 rubber. Luggage compartment front – + 8kg. The winch is + 10kg. The passenger seat is + 10kg. Bumper front – + 3.5kg. Bumper rear – + 3.5kg. Protection of the bottom aluminum – + 16kg. Expanders ar |
Gross vehicle weight, kg | 709 |
Radius of turn, mm | 3700 |
Equipment | Front luggage rack Rear luggage rack Winch 4,5Lb wire rope metal or synthetics Passenger seat Aluminum underbody protection Wheel arch extensions Front bumper Rear bumper Additional radiator with hitch Hook for square |
ACCESSORIES